Universal
Automatic solution to automate existing and new constructions shutters, also available in double-motor version to automate large size shutters (up to 360 Kg).
Built-in limit stops with easy setting of closing and opening position
Available both in reversible or irreversible motor version with built-in electro-brake and release system included
Model | Power Supply | Version | Ø Shaft | Ø Springs-pulley | Maximum load | |
---|---|---|---|---|---|---|
UNIVERSAL | 230V | Reversible | 60-48 mm | 200-220 mm | 170 Kg | |
UNIVERSAL B | 230V | Irreversible, with electro-brake | 60-48 mm | 200-220 mm | 170 Kg | |
UNIVERSAL B/2M | 230V | Double-motor, irrversible with electro-brake | 76-101 mm | 240-280 mm | 360 Kg |
Universal | Universal B | Universal B/2M | |
---|---|---|---|
Version | 230V | 230V | 230V |
Power supply | 230V - 50Hz | 230V - 50Hz | 230V - 50Hz |
Current | 2.7 A | 2.7 A | 5.5 A |
Motor power | 600 W | 600 W | 1260 W |
Thrust | 178 Nm | 168 Nm | 443 Nm |
Pulley speed | 10 rpm | 10 rpm | 8 rpm |
Maximum load | 170 Kg | 170 Kg | 360 Kg |
Maximum stroke | 6 m | 6 m | 6 m |
Drive-shaft diameter | 60/48 mm | 60/48 mm | 76 mm |
Spring-holder pulley | 200/220 mm | 200/220 mm | 240 mm |
Duty cycle | 30% | 30% | 30% |
RT23
Safe box with push-button and release handle